<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fitness Coach</title>
	<atom:link href="http://www.thefitnesscoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefitnesscoach.com</link>
	<description>The Fitness Coach offers personal training at the Sanderson Hotel, London by Jamie Baird and Ray Kelly</description>
	<lastBuildDate>Fri, 08 Feb 2013 13:54:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lose your belly…not your mind!</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/lose-your-belly%e2%80%a6-not-your-mind/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/lose-your-belly%e2%80%a6-not-your-mind/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:51:45 +0000</pubDate>
		<dc:creator>Ray Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=395</guid>
		<description><![CDATA[According to Research Scientist Rachel A. Whitmer, PhD, of the Kaiser Permanente Division in Oakland, CA, People with larger stomachs in their 40s are more likely to have dementia when they reach their 70s according to a new study. The...]]></description>
				<content:encoded><![CDATA[<p>According to Research Scientist Rachel A. Whitmer, PhD, of the Kaiser Permanente Division in Oakland, CA, People with larger stomachs in their 40s are more likely to have dementia when they reach their 70s according to a new study.</p>
<p>The study involved 6,583 people age 40 to 45 in northern California who had their abdominal fat measured. An average of 36 years later, 16 percent of the participants had been diagnosed with dementia. The study found that those with the highest amount of abdominal fat were nearly three times more likely to develop dementia than those with the lowest amount of abdominal fat.</p>
<p>So it seems we have a choice, lose your marbles or lose the belly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/lose-your-belly%e2%80%a6-not-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Syrup: Read the Labels!!</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/no-more-syrup-read-the-labels/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/no-more-syrup-read-the-labels/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:51:25 +0000</pubDate>
		<dc:creator>Ray Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=393</guid>
		<description><![CDATA[A Princeton University research team has demonstrated that all sweeteners are not equal when it comes to weight gain: Rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when their...]]></description>
				<content:encoded><![CDATA[<p>A Princeton University research team has demonstrated that all sweeteners are not equal when it comes to weight gain: Rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when their overall caloric intake was the same.</p>
<p>Long-term consumption of high-fructose corn syrup also led to abnormal increases in body fat, especially in the abdomen, and a rise in circulating blood fats called triglycerides.</p>
<p>High-fructose corn syrup is found in a wide range of foods and beverages, including fruit juice, soda, cereal, bread, yogurt, ketchup and mayonnaise. So, please read the ingredients and labels before you put it in your shopping trolley!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/no-more-syrup-read-the-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Workouts: Short n Sweet</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/high-intensity-workouts-short-n-sweet/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/high-intensity-workouts-short-n-sweet/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:50:01 +0000</pubDate>
		<dc:creator>Ray Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=391</guid>
		<description><![CDATA[We have all heard it before: “I don’t have time to exercise”. Well, scientists at Canada&#8217;s McMaster University have just reported growing evidence for the benefits of short term high-intensity interval training (HIT) as a time-efficient but safe alternative to...]]></description>
				<content:encoded><![CDATA[<p>We have all heard it before: “I don’t have time to exercise”. Well, scientists at Canada&#8217;s McMaster University have just reported growing evidence for the benefits of short term high-intensity interval training (HIT) as a time-efficient but safe alternative to traditional types of moderate long term exercise. </p>
<p>According to the report “Doing 10 one-minute sprints on a standard stationary bike with about one minute of rest in between, three times a week, works as well in improving muscle as many hours of conventional long-term biking less strenuously.&#8221;</p>
<p>We can all spare 20 minutes…you spend that much time on Facebook and emails everyday without question!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/high-intensity-workouts-short-n-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ORAC value</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/the-orac-value/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/the-orac-value/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:47:26 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=385</guid>
		<description><![CDATA[Oxygen Radical Absorbance Capacity or “ORAC as it’s scarcely known is a method of measuring antioxidant levels within food and drink. It is believed that the correlation between the high antioxidant capacity of fruit and veg, plays an important role...]]></description>
				<content:encoded><![CDATA[<p>Oxygen Radical Absorbance Capacity or “ORAC as it’s scarcely known is a method of measuring antioxidant levels within food and drink. It is believed that the correlation between the high antioxidant capacity of fruit and veg, plays an important role in the free radical theory of ageing&#8230;less wrinkles!</p>
<p>In 2007, scientists of the United States Department of Agriculture published an updated list of ORAC values commonly consumed by the U.S population. The top 5 most commonly consumed in the UK:</p>
<div>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="205" valign="top"><strong>FOOD</strong></td>
<td width="205" valign="top"><strong>SERVING   SIZE</strong></td>
<td width="205" valign="top"><strong>ORAC VALUE</strong></td>
</tr>
<tr>
<td width="205" valign="top">Small red bean</td>
<td width="205" valign="top">½ a cup dried beans</td>
<td width="205" valign="top">13,727</td>
</tr>
<tr>
<td width="205" valign="top">Wild blueberry</td>
<td width="205" valign="top">1 cup</td>
<td width="205" valign="top">13,427</td>
</tr>
<tr>
<td width="205" valign="top">Red kidney bean</td>
<td width="205" valign="top">½ a cup dried beans</td>
<td width="205" valign="top">13,259</td>
</tr>
<tr>
<td width="205" valign="top">Blueberry</td>
<td width="205" valign="top">1 cup</td>
<td width="205" valign="top">9,019</td>
</tr>
<tr>
<td width="205" valign="top">Cranberry</td>
<td width="205" valign="top">1 cup</td>
<td width="205" valign="top">8,983</td>
</tr>
</tbody>
</table>
</div>
<p></p>
<p>With nearly all vegetables, boiling reduces their ORAC value significantly, so use steaming as an alternative to retain their natural value.</p>
<p>The ORAC value is measured in two ways:</p>
<ul>
<li>The first is measured as ORAC grams per dry weight</li>
<li>The second is measured in ORAC value per wet weight</li>
</ul>
<p>These measurements result in different ORAC values based only on weight, therefore is inaccurate when comparing a dried herb or spice to a watermelon&#8230; so remember to read the label for correct measurements and ORAC value.</p>
<p>In recent months numerous health food companies have tried to capitalise on the “ORAC Value”, with endless concentrated supplements now on the shelves all claiming to be the “number 1 product”. However the majority of these values have yet to be published within the scientific literature, so are difficult to evaluate. It is still unknown how accurate, absorbable and functional the concentrated antioxidants really are in the human body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/the-orac-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central London Biking Scheme &#8211; Summer 2010</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/central-london-biking-scheme-summer-2010/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/central-london-biking-scheme-summer-2010/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:44:41 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=381</guid>
		<description><![CDATA[Boris Johnson has promised summer 2010 to be one of the most exciting yet with the introduction of a Paris like Cycle Hire Scheme within Central London. This will be a public bicycle sharing scheme for short journeys in and...]]></description>
				<content:encoded><![CDATA[<p>Boris Johnson has promised summer 2010 to be one of the most exciting yet with the introduction of a Paris like Cycle Hire Scheme within Central London. This will be a public bicycle sharing scheme for short journeys in and around London.</p>
<p>Bicycles will be self service, available 24 hours a day, 365 days a year and eligible for over 14’s . There will be 400 docking stations to pick up and drop off any one of the 6,000 hire bikes available, at any location suitable to you. The London Cycle Hire scheme will build on the 107 per cent growth in cycle journeys which the Capital has seen since TFL was created in 2000. In the last year alone, there has been a nine per cent increase in cycle journeys on London&#8217;s major roads.</p>
<p><strong>To hire a bicycle you will need to pay:</strong></p>
<ul>
<li>An access fee (gives you the right to use the scheme)</li>
<li>A usage charge (based on the duration of the journey)</li>
<li>Become a member of the scheme and you will receive a chip-enabled membership key providing easier and faster access. This is a one off cost of £3 per key</li>
<li>To be paid with credit or debit card</li>
</ul>
<p><strong>Access fee</strong></p>
<ul>
<li>The first 30 minutes of each journey are FREE.</li>
<li>24 hour access &#8211; £1</li>
<li>7 day access &#8211; £5</li>
<li>Annual access &#8211; £45 (members only)</li>
</ul>
<p><strong>Usage charge</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="308" valign="top">Up to 30 minutes</td>
<td width="308" valign="top">FREE</td>
</tr>
<tr>
<td width="308" valign="top">Up to 1 hour</td>
<td width="308" valign="top">£1</td>
</tr>
<tr>
<td width="308" valign="top">Up to 1 and 30 minutes</td>
<td width="308" valign="top">£4</td>
</tr>
<tr>
<td width="308" valign="top">Up to 2 hours</td>
<td width="308" valign="top">£6</td>
</tr>
<tr>
<td width="308" valign="top">Up to 2 hours and 30 minutes</td>
<td width="308" valign="top">£10</td>
</tr>
<tr>
<td width="308" valign="top">Up to 3 hours</td>
<td width="308" valign="top">£15</td>
</tr>
<tr>
<td width="308" valign="top">Up to 6 hours</td>
<td width="308" valign="top">£35</td>
</tr>
<tr>
<td width="308" valign="top">Up to 24 hours (Maximum usage fee)</td>
<td width="308" valign="top">£50</td>
</tr>
</tbody>
</table>
<p><strong>Other fees</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="308" valign="top">Late return charge</td>
<td width="308" valign="top">£150</td>
</tr>
<tr>
<td width="308" valign="top">Damage charge</td>
<td width="308" valign="top">Up to £300</td>
</tr>
<tr>
<td width="308" valign="top">Non-return charge</td>
<td width="308" valign="top">£300</td>
</tr>
</tbody>
</table>
<p>The charging structure means that:</p>
<ul>
<li>A daily user could use a hire bicycle for multiple trips of under 30 minutes in one day for £1</li>
<li>A weekly user could use the cycle hire scheme for the equivalent of just 71p a day</li>
<li>Annual members will pay as little as 12p a day to have access to a hire bicycle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/central-london-biking-scheme-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never clear your plate</title>
		<link>http://www.thefitnesscoach.com/2011/06/nutrition/never-clear-your-plate/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/nutrition/never-clear-your-plate/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:40:01 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=379</guid>
		<description><![CDATA[We have said this for years and it does make a difference. It’s very difficult to do at first but when you break the habit of clearing your whole plate you will save yourself no end of calories per day....]]></description>
				<content:encoded><![CDATA[<p>We have said this for years and it does make a difference. It’s very difficult to do at first but when you break the habit of clearing your whole plate you will save yourself no end of calories per day. You’re going to create the energy gap your body needs in order to drop a few pounds of weight.</p>
<p>Just think if you didn’t eat 150 calories an each meal that’s 450 calories a day and 3150 calories a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/nutrition/never-clear-your-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got to fidget!</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/you-got-to-fidget/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/you-got-to-fidget/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:39:40 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=377</guid>
		<description><![CDATA[Naturally skinny types are never still, says Dr James Levine of the Mayo Clinic, US – they move their hands when they talk, tap their toes and fiddle with their hair. Experts call it NEAT (non-exercise activity thermogenesis) and studies...]]></description>
				<content:encoded><![CDATA[<p>Naturally skinny types are never still, says Dr James Levine of the Mayo Clinic, US – they move their hands when they talk, tap their toes and fiddle with their hair. Experts call it NEAT (non-exercise activity thermogenesis) and studies show that naturally lean people burn off an extra 350 calories per day that non-fidgeters don’t.  So now you have no excuses for sitting still. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/you-got-to-fidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighty Problems</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/weighty-problems/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/weighty-problems/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:39:08 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=375</guid>
		<description><![CDATA[Obesity is overtaking hunger as the world’s biggest health problem, say experts. UN figures show there are more than a billion overweight people – including 3 million obese and 1 billion malnourished. Obesity is truly a world problem. There are...]]></description>
				<content:encoded><![CDATA[<p>Obesity is overtaking hunger as the world’s biggest health problem, say experts. UN figures show there are more than a billion overweight people – including 3 million obese and 1 billion malnourished.  Obesity is truly a world problem. There are more overweight people than hungry ones.</p>
<p>More than half of British adults are classed as obese or overweight!! Holy shit what are we doing to ourselves?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/weighty-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat Milk vs Cow Milk</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/goat-milk-vs-cow-milk/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/goat-milk-vs-cow-milk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:36:18 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=373</guid>
		<description><![CDATA[Here a re a few good reasons to start drinking goat’s milk. I have to say I do quite like it. Nutrient content of goat milk is slightly less than cow milk but goat milk is more digestible because the...]]></description>
				<content:encoded><![CDATA[<p>Here a re a few good reasons to start drinking goat’s milk. I have to say I do quite like it.</p>
<ul>
<li>Nutrient content of goat milk is slightly less than cow milk but goat milk is more digestible because the fat molecules are one-fifth the size of those from cow milk &#8212; making it easily tolerated by those with compromised digestive systems.</li>
<li>Seventy-two percent of the milk used throughout the world is from goats. It is one-third richer than cow’s milk but more nourishing and easier to digest.</li>
<li>The flavor of goat milk is comparable to that of cow milk.  Goat milk has a milder taste.</li>
<li>Goat milk has no cream separation because of smaller fat molecules.</li>
<li>Goat milk contains pre-formed Vitamin A in the milk fat that allows it to be readily available for use by the body.</li>
<li>Goat’s milk contains a more highly-evolved cholesterol than cows milk, making it more available for absorption to the brain and body. (Cholesterol is essential to the health of the myelin sheaths &#8220;white matter&#8221; of the nerves in the brain.)</li>
<li>Goat milk is closer to human milk and is therefore easily accepted especially by those young or frail.</li>
<li>Goat milk has an alkaline reaction the same as mother&#8217;s milk. Cow milk has an acid reaction</li>
<li>Goat milk does not form mucous (phlegm) and is therefore better tolerated by asthmatics and those with allergies.</li>
<li>Goat milk contains more chlorine, fluorine and silicon than any other domestic livestock. Chlorine and fluorine are natural germicides and fluorine assists in preventing diabetes.</li>
<li>Goat milk contains 2% curd, which precipitates in the stomach. Cow’s milk is 10% curd.</li>
<li>Goats are naturally immune to diseases, such as tuberculosis, and are used in third-world countries to actually cure tuberculosis because of their inherent antibodies.</li>
<li>Goat’s milk is tolerated by a compromised /damaged liver because of the smaller fat molecules and it&#8217;s naturally homogenized.</li>
<li>Goat’s milk has the ability to &#8220;sweeten&#8221; the intestinal tract and assist with constipation.</li>
<li>Goat’s milk contains a higher evolved carotene (pro-Vitamin A). Researchers have found this to have cancer preventing properties.</li>
</ul>
<p>Source: Natures Prescription Milk by Gloria Gilbere, N.D., D.A. Hom., Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/goat-milk-vs-cow-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Food Pyramid</title>
		<link>http://www.thefitnesscoach.com/2011/06/uncategorized/new-food-pyramid/</link>
		<comments>http://www.thefitnesscoach.com/2011/06/uncategorized/new-food-pyramid/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:33:03 +0000</pubDate>
		<dc:creator>Jamie Baird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefitnesscoach.com/?p=371</guid>
		<description><![CDATA[Check out the new food pyramid I found on the Leon (restaurants) website which has been published by the Department of Nutrition, Harvard School of Public Health. This food pyramid unlike the last one published includes exercise at the bottom...]]></description>
				<content:encoded><![CDATA[<p>Check out the new food pyramid I found on the Leon (restaurants) website which has been published by the Department of Nutrition, Harvard School of Public Health. This food pyramid unlike the last one published includes exercise at the bottom of the diagram. Nuts and seeds now get a far bigger chunk of the pyramid along with healthy fats and oils. About time too!!!</p>
<p>Also what is interesting is the recommendation of a multi vitamin plus extra vitamin D.  We obviously aren’t getting enough sun these days!!</p>
<p><a target="_blank" href="http://www.hsph.harvard.edu/nutritionsource/what-should-you-eat/pyramid/">http://www.hsph.harvard.edu/nutritionsource/what-should-you-eat/pyramid/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnesscoach.com/2011/06/uncategorized/new-food-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
